Just sent a bottle of tap to Ward Laboratories in Kearney, Nebraska. The water report is as follows:
pH | 7.5 |
Total Dissolved Solids (TDS) Est ppm | 170 |
Electrical Conductivity, mmho/cm | 0.28 |
Cations/Anions, me/L | 3.0 / 2.7 |
ppm | |
Sodium, Na | 10 |
Potassium, K | 1 |
Calcium, Ca | 35 |
Magnesium, Mg | 10 |
Total Hardness, CaCO3 | 129 |
Nitrate, NO3-N | 0.3 (Safe) |
Sulfate, SO4-S | 12 |
Chloride, Cl | 13 |
Carbonate, CO3 | < 1 |
Bicarbonate, HCO3 | 97 |
Total Alkalinity, CaCO3 | 80 |
Flouride, F | 1.14 |
Total Iron, Fe | < 0.01 |
I’ve heard that the profile for Cleveland water differs in winter from summer. So, I may have to send off for another report later this year.
My next brew is going to be an Oktoberfest/Marzen. So, I will see what it takes to create a water profile that aligns with one from German regions based on this report. Found a pretty interesting article on Homebrew Water Treatment at The Mad Fermentationist.
Great site for Water Chemistry.